SLO Home Prices

The farther you are from San Luis Obispo, the more home you can buy for your money.

Location: LOW MID HIGH
Arroyo Grande $225K $350K $2,000K
Atascadero $150K $300K $950K
Avila Beach $500K $750K $2,000K
Cambria $275K $450K $2,000K
Cayucos $275K $550K $2,500K
Grover Beach $185K $335K $800K
Heritage Ranch $120K $295K $600K
Los Osos $175K $350K $1,500K
Morro Bay $275K $425K $1,500K
Nipomo $175K $375K $1,300K
Oceano $175K $350K $800K
Paso Robles $150K $325K $2,000K
Pismo Beach $275K $500K $2,500K
San Luis Obispo $200K $400K $2,000K
San Miguel $150K $220K $450K
Santa Margarita $150K $325K $600K
Shandon $160K $300K $400K
Shell Beach $350K $475K $2,500K
Templeton $275K $400K $1,400K

Comments are closed.